Weekly Performance Report · Boutique Nour Al Houda · Google, Meta, TikTok & GA4
In the week of 06 Jul – 12 Jul 2026, total paid investment across Google, Meta and TikTok reached $1,491, generating $32,447 of attributed revenue — a blended 21.77x ROAS.
Meta Ads contributed the majority of conversion volume with 59 sales (~40% of total), while TikTok delivered the highest channel ROAS at 36.8x and Google Search brand held a 21.7x return.
Focus remains on scaling the efficient New Age creative set and protecting brand-search efficiency, while GA4 confirms broad-based demand beyond paid.
Consolidated ad revenue at $32,447 this week, +28.7% WoW.
Blended CPA sits at $10.06 across paid channels.
TikTok leads efficiency at 36.8x ROAS — headroom to test budget.
Video New Age Collection is top asset at 39.7x return.
Google Ads delivered $9,714 of attributed revenue on $448 of spend this week, a ROAS of 21.68x. Brand Search remains the efficiency engine while Shopping carries volume. Spend and revenue are converted from USD to AUD at 1.40.
| Campaign | Spend | Conv. | Revenue | ROAS |
|---|---|---|---|---|
| BNAH | Search Brand | $143.91 | 46.4 | $8,355.78 | 58.06x |
| BNAH | Shopping | $304.09 | 9.7 | $1,358.10 | 4.47x |
| Week (Mon–Sun) | Spend | Sales | Revenue | Roas |
|---|---|---|---|---|
| 06 Jul – 12 Jul | $448 WoW ▲5.6%YoY ▼44.8% | 56.1 WoW ▼6.1%YoY ▲82.5% | $9,714 WoW ▲16.4%YoY ▲103.6% | 21.68x WoW ▲10.3%YoY ▲268.9% |
| 29 Jun – 05 Jul | $424 WoW ▼1.8%YoY ▲206877.7% | 59.7 WoW ▼5.9%YoY n/a | $8,343 WoW ▼7.5%YoY n/a | 19.67x WoW ▼5.9%YoY n/a |
| 22 Jun – 28 Jun | $432 WoW ▼4.8%YoY ▲219456.6% | 63.5 WoW ▼31.0%YoY n/a | $9,022 WoW ▼39.2%YoY n/a | 20.89x WoW ▼36.1%YoY n/a |
| 15 Jun – 21 Jun | $454 WoW ▼14.4%YoY ▲147246.1% | 92 WoW ▲23.8%YoY ▲8762.3% | $14,842 WoW ▲3.0%YoY ▲11256.2% | 32.70x WoW ▲20.3%YoY ▼92.3% |
| 08 Jun – 14 Jun | $530 WoW ▲40.6%YoY ▲148357.9% | 74.3 WoW ▼29.9%YoY ▲7332.8% | $14,408 WoW ▼29.7%YoY ▲6906.4% | 27.19x WoW ▼50.0%YoY ▼95.3% |
| 01 Jun – 07 Jun | $377 WoW ▼15.9%YoY ▲25568.9% | 106.1 WoW ▲31.8%YoY ▲10505.3% | $20,499 WoW ▲42.3%YoY ▲14186.9% | 54.37x WoW ▲69.2%YoY ▼44.3% |
| 25 May – 31 May | $448 WoW ▼51.9%YoY ▲209.7% | 80.4 WoW ▼50.6%YoY n/a | $14,404 WoW ▼51.2%YoY n/a | 32.13x WoW ▲1.5%YoY n/a |
| 18 May – 24 May | $932 WoW ▲8.8%YoY ▲599.3% | 162.9 WoW ▲41.3%YoY n/a | $29,525 WoW ▲55.1%YoY n/a | 31.66x WoW ▲42.6%YoY n/a |
| 11 May – 17 May | $857 WoW ▲92.2%YoY ▲481.4% | 115.2 WoW ▼5.9%YoY n/a | $19,030 WoW ▼9.4%YoY n/a | 22.21x WoW ▼52.9%YoY n/a |
| 04 May – 10 May | $446 WoW ▼6.0%YoY ▲209.1% | 122.5 WoW ▲10.8%YoY n/a | $21,005 WoW ▲24.1%YoY n/a | 47.11x WoW ▲32.0%YoY n/a |
| 27 Apr – 03 May | $474 WoW ▼10.9%YoY ▲229.6% | 110.6 WoW ▲9.7%YoY ▲10961.7% | $16,920 WoW ▲9.2%YoY ▲13425.9% | 35.69x WoW ▲22.5%YoY ▲4003.7% |
| 20 Apr – 26 Apr | $532 WoW ▲20.2%YoY ▲221.0% | 100.8 WoW ▼21.6%YoY ▲9982.4% | $15,500 WoW ▼39.5%YoY ▲12410.6% | 29.13x WoW ▼49.7%YoY ▲3797.9% |
| 13 Apr – 19 Apr | $443 WoW ▼11.3%YoY ▲238.5% | 128.7 WoW ▼6.5%YoY n/a | $25,637 WoW ▲12.4%YoY n/a | 57.89x WoW ▲26.6%YoY n/a |
Meta Ads generated $15,020 from $833 of spend, a 18.04x return and roughly 40% of total conversion volume. The New Age collection drove both prospecting (video) and catalog (retargeting) sales.
| Campaign | Spend | Conv. | Revenue | ROAS |
|---|---|---|---|---|
| New Age Video Sales | $631.81 | 43 | $9,702.44 | 15.36x |
| New Age Catalog Sales | $200.96 | 16 | $5,317.64 | 26.46x |
| Week (Mon–Sun) | Spend | Sales | Revenue | Roas |
|---|---|---|---|---|
| 06 Jul – 12 Jul | $833 WoW ▼36.3%YoY n/a | 59 WoW ▼4.8%YoY n/a | $15,020 WoW ▲36.8%YoY n/a | 18.04x WoW ▲114.6%YoY n/a |
| 29 Jun – 05 Jul | $1,306 WoW ▼11.4%YoY n/a | 62 WoW ▲31.9%YoY n/a | $10,978 WoW ▲3.1%YoY n/a | 8.40x WoW ▲16.4%YoY n/a |
| 22 Jun – 28 Jun | $1,475 WoW ▲91.6%YoY n/a | 47 WoW ▼24.2%YoY n/a | $10,646 WoW ▼11.7%YoY n/a | 7.22x WoW ▼53.9%YoY n/a |
| 15 Jun – 21 Jun | $770 WoW ▼54.5%YoY n/a | 62 WoW ▲34.8%YoY n/a | $12,053 WoW ▲31.6%YoY n/a | 15.66x WoW ▲189.3%YoY n/a |
| 08 Jun – 14 Jun | $1,693 WoW ▲7.7%YoY n/a | 46 WoW ▲17.9%YoY n/a | $9,162 WoW ▼14.8%YoY n/a | 5.41x WoW ▼20.9%YoY n/a |
| 01 Jun – 07 Jun | $1,572 WoW ▲7.0%YoY n/a | 39 WoW ▼27.8%YoY n/a | $10,753 WoW ▼4.1%YoY n/a | 6.84x WoW ▼10.4%YoY n/a |
| 25 May – 31 May | $1,469 WoW ▼57.4%YoY n/a | 54 WoW ▼54.6%YoY n/a | $11,211 WoW ▼53.5%YoY n/a | 7.63x WoW ▲9.0%YoY n/a |
| 18 May – 24 May | $3,445 WoW ▲16.6%YoY n/a | 119 WoW ▲24.0%YoY n/a | $24,116 WoW ▲30.1%YoY n/a | 7.00x WoW ▲11.6%YoY n/a |
| 11 May – 17 May | $2,956 WoW ▲150.9%YoY n/a | 96 WoW ▲33.3%YoY n/a | $18,542 WoW ▲45.5%YoY n/a | 6.27x WoW ▼42.0%YoY n/a |
| 04 May – 10 May | $1,178 WoW ▲31.1%YoY n/a | 72 WoW ▲16.1%YoY n/a | $12,746 WoW ▲35.4%YoY n/a | 10.82x WoW ▲3.3%YoY n/a |
| 27 Apr – 03 May | $899 WoW ▼8.2%YoY n/a | 62 WoW ▼34.7%YoY n/a | $9,416 WoW ▼46.2%YoY n/a | 10.48x WoW ▼41.3%YoY n/a |
| 20 Apr – 26 Apr | $979 WoW ▼11.3%YoY n/a | 95 WoW ▲18.8%YoY n/a | $17,489 WoW ▲33.9%YoY n/a | 17.86x WoW ▲50.9%YoY n/a |
| 13 Apr – 19 Apr | $1,104 WoW ▼14.2%YoY n/a | 80 WoW ▼12.1%YoY n/a | $13,063 WoW ▼21.5%YoY n/a | 11.83x WoW ▼8.5%YoY n/a |
Creative analysis shows Video New Age Collection as the standout asset this week at 39.7x return on $25.58 spend. Video-led prospecting continues to drive the majority of conversions, with the New Age catalog carousel scaling efficiently in retargeting.
| Ad creative | Status | Spend | Sales | Revenue | ROAS |
|---|---|---|---|---|---|
New Age Carousel Catalogue TOP 3 New Age Catalog Sales |
Active | $130.01 | 10 | $4,051.73 | 31.16x |
Video Alternatives TOP 3 New Age Video Sales |
Active | $152.62 | 11 | $2,297.87 | 15.06x |
New Age Image Catalogue TOP 3 New Age Catalog Sales |
Active | $70.95 | 6 | $1,265.91 | 17.84x |
Video New Age Collection New Age Video Sales |
Active | $25.58 | 2 | $1,014.96 | 39.68x |
Video Sydney Sets New Age Video Sales |
Active | $44.63 | 3 | $751.95 | 16.85x |
Video Betul Cardigan New Age Video Sales |
Active | $25.04 | 4 | $671.98 | 26.84x |
Video Second Capsule New Age Video Sales |
Active | $9.03 | 3 | $659.96 | 73.09x |
Poncho & Trench New Age Video Sales |
Paused | $29.49 | 3 | $621.98 | 21.09x |
Video Nes Cliched New Age Video Sales |
Active | $7.53 | 2 | $549.96 | 73.04x |
Video Wool Kimono New Age Video Sales |
Active | $31.02 | 2 | $499.98 | 16.12x |
Video Batwing Abayas New Age Video Sales |
Active | $69.58 | 3 | $498.97 | 7.17x |
Video Trench 2 tone New Age Video Sales |
Active | $16.57 | 1 | $439.97 | 26.55x |
Winter Fit New Age Video Sales |
Active | $18.98 | 2 | $304.98 | 16.07x |
Video Canvas Trench New Age Video Sales |
Active | $7.18 | 1 | $249.99 | 34.82x |
Video Drop 3 Nat New Age Video Sales |
Active | $30.41 | 1 | $249.99 | 8.22x |
Video Yin & Yang New Age Video Sales |
Active | $9.66 | 1 | $229.98 | 23.81x |
Carousel New Age New Age Video Sales |
Paused | $7.73 | 1 | $224.99 | 29.11x |
Video Cardigan New Age Video Sales |
Active | $23.26 | 1 | $169.99 | 7.31x |
2nd drop video New Age New Age Video Sales |
Paused | $26.67 | 1 | $139.98 | 5.25x |
Video Mya New Age Video Sales |
Active | $11.09 | 1 | $124.96 | 11.27x |
Tore my wardroe apart New Age Video Sales |
Active | $1.44 | 0 | $0.00 | 0.00x |
Finaly here New Age Video Sales |
Paused | $4.46 | 0 | $0.00 | 0.00x |
Winter Styling Nat New Age Video Sales |
Active | $8.86 | 0 | $0.00 | 0.00x |
Video walking BOTTOM 3 New Age Video Sales |
Paused | $60.00 | 0 | $0.00 | 0.00x |
Video Batwing BOTTOM 3 New Age Video Sales |
Active | $6.10 | 0 | $0.00 | 0.00x |
Video Picture Worthy BOTTOM 3 New Age Video Sales |
Active | $4.88 | 0 | $0.00 | 0.00x |
TikTok Ads produced $7,714 on $210 of spend, a 36.77x return — the highest ROAS of the three paid channels this week, concentrated in the single New Age campaign.
| Campaign | Spend | Conv. | Revenue | ROAS |
|---|---|---|---|---|
| New Age | $209.80 | 33 | $7,713.52 | 36.77x |
| Week (Mon–Sun) | Spend | Sales | Revenue | Roas |
|---|---|---|---|---|
| 06 Jul – 12 Jul | $210 WoW ▲30.7%YoY n/a | 33 WoW ▲0.0%YoY n/a | $7,714 WoW ▲31.1%YoY n/a | 36.77x WoW ▲0.3%YoY n/a |
| 29 Jun – 05 Jul | $160 WoW n/aYoY n/a | 33 WoW n/aYoY n/a | $5,884 WoW n/aYoY n/a | 36.67x WoW n/aYoY n/a |
| 22 Jun – 28 Jun | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 15 Jun – 21 Jun | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 08 Jun – 14 Jun | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 01 Jun – 07 Jun | $0 WoW ▼100.0%YoY n/a | 0 WoW ▼100.0%YoY n/a | $0 WoW ▼100.0%YoY n/a | 0.00x WoW ▼100.0%YoY n/a |
| 25 May – 31 May | $127 WoW ▼68.9%YoY n/a | 4 WoW ▼90.9%YoY n/a | $715 WoW ▼93.3%YoY n/a | 5.64x WoW ▼78.5%YoY n/a |
| 18 May – 24 May | $408 WoW ▲238.1%YoY n/a | 44 WoW n/aYoY n/a | $10,711 WoW n/aYoY n/a | 26.28x WoW n/aYoY n/a |
| 11 May – 17 May | $121 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 04 May – 10 May | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 27 Apr – 03 May | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 20 Apr – 26 Apr | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
| 13 Apr – 19 Apr | $0 WoW n/aYoY n/a | 0 WoW n/aYoY n/a | $0 WoW n/aYoY n/a | 0.00x WoW n/aYoY n/a |
Site-wide traffic reached 14,685 sessions at a 72.4% engagement rate, producing 123 transactions and $18,122 in total revenue across all sources. Paid Search and Organic Search lead revenue contribution.
| Last week 06 Jul – 12 Jul 2026 | Prior week 29 Jun – 05 Jul 2026 | Same week last year 07 Jul – 13 Jul 2025 | |
|---|---|---|---|
| Sessions | 14,685 | 14,066 WoW ▲4.4% | 7,631 YoY ▲92.4% |
| Transactions | 123 | 123 WoW ▲0.0% | 84 YoY ▲46.4% |
| Revenue | $18,122 | $15,735 WoW ▲15.2% | $10,222 YoY ▲77.3% |
| Channel grouping | Sessions | Trans. | Revenue |
|---|---|---|---|
| Paid Search | 2,467 | 43 | $5,993.02 |
| Organic Search | 2,896 | 29 | $3,639.43 |
| Referral | 1,306 | 17 | $2,666.72 |
| Paid Social | 1,863 | 13 | $2,440.13 |
| Paid Shopping | 1,550 | 10 | $1,398.53 |
| Direct | 3,503 | 8 | $1,289.64 |
| Organic Social | 527 | 2 | $450.75 |
| Organic Shopping | 93 | 1 | $244.22 |
| AI Assistant | 38 | 0 | $0.00 |
| Cross-network | 12 | 0 | $0.00 |
| 7 | 0 | $0.00 | |
| Paid Other | 13 | 0 | $0.00 |
| SMS | 10 | 0 | $0.00 |
| Unassigned | 131 | 0 | $0.00 |